<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Returning To Galveston After Ike</title>
	<atom:link href="http://www.worldweatherpost.com/2009/04/06/returning-to-galveston-after-ike/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.worldweatherpost.com/2009/04/06/returning-to-galveston-after-ike/</link>
	<description>Where Everybody Talks About The Weather</description>
	<lastBuildDate>Sat, 21 Jan 2012 03:29:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Erin Toberman</title>
		<link>http://www.worldweatherpost.com/2009/04/06/returning-to-galveston-after-ike/comment-page-1/#comment-231</link>
		<dc:creator>Erin Toberman</dc:creator>
		<pubDate>Tue, 07 Apr 2009 13:14:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldweatherpost.com/?p=1021#comment-231</guid>
		<description>Without much national media or significant private donations, Galveston has done an amazing job of working on the repair, restoration and now rebuilding after Hurricane Ike.  The newly replenished beaches are waiting for vacationers to visit the island and enjoy the many attractions that are now open.  Plan a visit to Galveston and see for yourself!</description>
		<content:encoded><![CDATA[<p>Without much national media or significant private donations, Galveston has done an amazing job of working on the repair, restoration and now rebuilding after Hurricane Ike.  The newly replenished beaches are waiting for vacationers to visit the island and enjoy the many attractions that are now open.  Plan a visit to Galveston and see for yourself!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Topics about Energy &#187; Archive &#187; Returning To Galveston After Ike</title>
		<link>http://www.worldweatherpost.com/2009/04/06/returning-to-galveston-after-ike/comment-page-1/#comment-229</link>
		<dc:creator>Topics about Energy &#187; Archive &#187; Returning To Galveston After Ike</dc:creator>
		<pubDate>Tue, 07 Apr 2009 05:21:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldweatherpost.com/?p=1021#comment-229</guid>
		<description>[...] World Weather Post created an interesting post today on Returning To Galveston After IkeHere&#8217;s a short outlineAgain, spring breakers returned to Galveston this year. Also, according to USA Today , “More residents of Hurricane Ike-swamped Galveston have opted to return home as rebuilding continues. CenterPoint Energy reports the number of electric customers has reached 85% of pre-storm levels. Texas Gas Service reports 78% of pre-Ike customers have reconnected. The Galveston County Daily News reported Monday that city officials feared only about two-thirds of the residents would return after I [...]</description>
		<content:encoded><![CDATA[<p>[...] World Weather Post created an interesting post today on Returning To Galveston After IkeHere&#8217;s a short outlineAgain, spring breakers returned to Galveston this year. Also, according to USA Today , “More residents of Hurricane Ike-swamped Galveston have opted to return home as rebuilding continues. CenterPoint Energy reports the number of electric customers has reached 85% of pre-storm levels. Texas Gas Service reports 78% of pre-Ike customers have reconnected. The Galveston County Daily News reported Monday that city officials feared only about two-thirds of the residents would return after I [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

