<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: First Ever Image Of Volcano&#8217;s Lightning</title>
	<atom:link href="http://www.worldweatherpost.com/2009/04/20/first-ever-image-of-volcanos-lightning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.worldweatherpost.com/2009/04/20/first-ever-image-of-volcanos-lightning/</link>
	<description>Where Everybody Talks About The Weather</description>
	<lastBuildDate>Sat, 19 Jun 2010 05:02:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: World Weather Post</title>
		<link>http://www.worldweatherpost.com/2009/04/20/first-ever-image-of-volcanos-lightning/comment-page-1/#comment-3386</link>
		<dc:creator>World Weather Post</dc:creator>
		<pubDate>Wed, 28 Apr 2010 04:50:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldweatherpost.com/?p=1088#comment-3386</guid>
		<description>Yes, you can use it. Be my guest!</description>
		<content:encoded><![CDATA[<p>Yes, you can use it. Be my guest!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: laura</title>
		<link>http://www.worldweatherpost.com/2009/04/20/first-ever-image-of-volcanos-lightning/comment-page-1/#comment-3383</link>
		<dc:creator>laura</dc:creator>
		<pubDate>Wed, 28 Apr 2010 02:26:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldweatherpost.com/?p=1088#comment-3383</guid>
		<description>hi 
can i use this picture of the volcano?</description>
		<content:encoded><![CDATA[<p>hi<br />
can i use this picture of the volcano?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura</title>
		<link>http://www.worldweatherpost.com/2009/04/20/first-ever-image-of-volcanos-lightning/comment-page-1/#comment-3382</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Wed, 28 Apr 2010 02:23:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldweatherpost.com/?p=1088#comment-3382</guid>
		<description>THAT IS AN AWESOME PIC. can i use it. my teacher says i have to ask. 
thanks</description>
		<content:encoded><![CDATA[<p>THAT IS AN AWESOME PIC. can i use it. my teacher says i have to ask.<br />
thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daniel geberyesuse</title>
		<link>http://www.worldweatherpost.com/2009/04/20/first-ever-image-of-volcanos-lightning/comment-page-1/#comment-1989</link>
		<dc:creator>daniel geberyesuse</dc:creator>
		<pubDate>Sat, 19 Dec 2009 09:29:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldweatherpost.com/?p=1088#comment-1989</guid>
		<description>i need worled weather news daily</description>
		<content:encoded><![CDATA[<p>i need worled weather news daily</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gonzalo</title>
		<link>http://www.worldweatherpost.com/2009/04/20/first-ever-image-of-volcanos-lightning/comment-page-1/#comment-1624</link>
		<dc:creator>gonzalo</dc:creator>
		<pubDate>Fri, 20 Nov 2009 17:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldweatherpost.com/?p=1088#comment-1624</guid>
		<description>WRONG, check out this image: http://www.flickr.com/photos/_juanjo_/2481249798/

this was in chile, about a year ago !!</description>
		<content:encoded><![CDATA[<p>WRONG, check out this image: <a href="http://www.flickr.com/photos/_juanjo_/2481249798/" rel="nofollow">http://www.flickr.com/photos/_juanjo_/2481249798/</a></p>
<p>this was in chile, about a year ago !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: volcsciguy</title>
		<link>http://www.worldweatherpost.com/2009/04/20/first-ever-image-of-volcanos-lightning/comment-page-1/#comment-297</link>
		<dc:creator>volcsciguy</dc:creator>
		<pubDate>Tue, 21 Apr 2009 23:20:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldweatherpost.com/?p=1088#comment-297</guid>
		<description>Not quite a true statement, &quot;for the first time, scientists have been able to “see”...&quot;  It may be the first time that meterologists have been able to deploy the new Lightning Mapping Array at a volcano in the US so quickly and near the time of an eruption, but meterologists and geologic scientists have been mapping and measuring atmospheric discharges in volcanic plumes for several decades.

Good article, though. Good job!</description>
		<content:encoded><![CDATA[<p>Not quite a true statement, &#8220;for the first time, scientists have been able to “see”&#8230;&#8221;  It may be the first time that meterologists have been able to deploy the new Lightning Mapping Array at a volcano in the US so quickly and near the time of an eruption, but meterologists and geologic scientists have been mapping and measuring atmospheric discharges in volcanic plumes for several decades.</p>
<p>Good article, though. Good job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Topics about Volcanos &#187; First Ever Image Of Volcano’s Lightning &#124; World Weather Post</title>
		<link>http://www.worldweatherpost.com/2009/04/20/first-ever-image-of-volcanos-lightning/comment-page-1/#comment-296</link>
		<dc:creator>Topics about Volcanos &#187; First Ever Image Of Volcano’s Lightning &#124; World Weather Post</dc:creator>
		<pubDate>Tue, 21 Apr 2009 15:02:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldweatherpost.com/?p=1088#comment-296</guid>
		<description>[...] World Weather Post added an interesting post today on First Ever Image Of Volcano&#226; [...]</description>
		<content:encoded><![CDATA[<p>[...] World Weather Post added an interesting post today on First Ever Image Of Volcano&acirc; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://www.worldweatherpost.com/2009/04/20/first-ever-image-of-volcanos-lightning/comment-page-1/#comment-295</link>
		<dc:creator>john</dc:creator>
		<pubDate>Tue, 21 Apr 2009 12:40:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldweatherpost.com/?p=1088#comment-295</guid>
		<description>NOPE! ------------------  FAIL</description>
		<content:encoded><![CDATA[<p>NOPE! &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;  FAIL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uncle B</title>
		<link>http://www.worldweatherpost.com/2009/04/20/first-ever-image-of-volcanos-lightning/comment-page-1/#comment-294</link>
		<dc:creator>Uncle B</dc:creator>
		<pubDate>Tue, 21 Apr 2009 10:01:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldweatherpost.com/?p=1088#comment-294</guid>
		<description>The world abounds with electricity, yet, fools that we are, we close our eyes to the obvious, and burn coal , killing the atmosphere we breath, and tempt fate with fission , one human error from Armageddon, and filthy killing waste we keep in little &quot;safe&quot; piles throughout the land!</description>
		<content:encoded><![CDATA[<p>The world abounds with electricity, yet, fools that we are, we close our eyes to the obvious, and burn coal , killing the atmosphere we breath, and tempt fate with fission , one human error from Armageddon, and filthy killing waste we keep in little &#8220;safe&#8221; piles throughout the land!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
